Salesio vs.
everything.
The tools below charge you piece by piece. Salesio ships the whole thing — connected, bilingual, and proven in dollars.
Ten subscriptions do this.
Or one helm does.
Every line below is something a growing business signs up for, pays for, and stitches together by hand. In Salesio they arrive connected — one login, one bill, one brain.
| What your business needs | How it’s usually solved | What that costs | In Salesio |
|---|---|---|---|
| A professional site, live & hosted | Wix · Squarespace | $39/mo | |
| Selling your products online | Shopify | $79/mo | |
| Appointments paid with a deposit | Booksy · Calendly | $49/mo | |
| Someone answering clients 24/7 | Intercom · Tidio | $149/mo | |
| Emails your clients actually open | Mailchimp | $60/mo | |
| Showing up on IG, FB & LinkedIn | Later · Hootsuite | $99/mo | |
| Five-star reviews coming in weekly | Podium · Birdeye | $399/mo | |
| Every message in one inbox | Front · Tidio | $65/mo | |
| Your link in bio, working for you | Linktree | $8/mo | |
| Knowing which effort makes money | Agency reporting | $149/mo | |
| A plan that decides your next campaign | Marketing agency retainer | $1,000+/mo | |
| Your business in both languages, natively | ONLY IN SALESIO | — | |
| Every campaign measured in dollars | ONLY IN SALESIO | — | |
| Doing it in pieces | $2,090+/mo | from $39.99/month |
Comparison based on representative monthly rates for comparable plans, each tool purchased separately. Salesio starts at $39.99/mo — Social Engine and Mailing are optional add-ons.
Thirty things a business needs
One platform holds
the whole map.
What each site builder gives an owner-operator out of the box — no paid add-ons, no third-party apps, no duct tape. Scroll sideways on a phone.
| What your business needs | Salesio | Wix | Squarespace | Shopify | Square | GoDaddy | Hostinger | Durable |
|---|---|---|---|---|---|---|---|---|
| Create | ||||||||
| Site, hosting, domain & SSL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sell-ready templates | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| AI content writing | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| Auto-translation ES→EN | ✓ | — | — | — | — | — | — | — |
| No-code editor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Edit from your phone | ✓ | ✓ | — | ✓ | — | — | — | — |
| Link page | ✓ | — | ✓ | — | — | — | — | — |
| Attract | ||||||||
| Publish to IG · FB · LinkedIn | ✓ | — | — | — | — | — | — | — |
| Post scheduler & calendar | ✓ | — | — | — | — | — | — | — |
| Trends by industry | ✓ | — | — | — | — | — | — | — |
| SEO tools | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Conversion widget | ✓ | — | — | — | — | — | — | — |
| Convert | ||||||||
| Online shop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Live shipping rates & labels | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Booking with deposits | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — |
| SMS & email reminders | ✓ | ✓ | ✓ | — | ✓ | — | — | — |
| Tickets & events | ✓ | ✓ | — | — | — | — | — | — |
| AI chatbot 24/7 | ✓ | — | — | — | — | — | — | — |
| Coupons & promos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Unified inbox | ✓ | ✓ | — | ✓ | — | — | — | — |
| Review collection | ✓ | — | — | — | — | — | — | — |
| Grow | ||||||||
| Multi-channel campaign engine | ✓ | — | — | — | — | — | — | — |
| Live analytics | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Revenue attribution | ✓ | — | — | — | — | — | — | — |
| Weekly insight | ✓ | — | — | — | — | — | — | — |
| AI growth plan by stage | ✓ | — | — | — | — | — | — | — |
| Lifecycle emails on autopilot | ✓ | — | — | ✓ | — | — | — | — |
| Live campaign radar | ✓ | — | — | — | — | — | — | — |
| Foundation | ||||||||
| Bilingual ES/EN native | ✓ | — | — | — | — | — | — | — |
| Payments to your own Stripe | ✓ | — | ✓ | — | — | — | — | — |
| Out of the box | 30/30 | 18/30 | 16.5/30 | 17/30 | 11/30 | 12/30 | 11/30 | 8/30 |
Everything in that table.
One login. One bill.
From $39.99/mo. Cancel anytime. No setup fee.
30 features. One winner.
Your move.
Your page can be live before you finish your coffee — and the Helm starts planning your first campaign the same day. $39.99/mo, cancel anytime.
